BMI Calculator
BMI Classification Chart
BMI Range | Classification | Health Risk |
---|---|---|
Below 18.5 | Underweight | Possible nutritional deficiency and osteoporosis |
18.5 - 24.9 | Normal weight | Low risk (healthy range) |
25.0 - 29.9 | Overweight | Moderate risk of developing heart disease, high blood pressure, stroke, diabetes |
30.0 - 34.9 | Obese Class I | High risk of developing heart disease, high blood pressure, stroke, diabetes |
35.0 - 39.9 | Obese Class II | Very high risk of developing the above diseases |
40.0 and above | Obese Class III | Extremely high risk of developing the above diseases |
About BMI
Body Mass Index (BMI) is a measure of body fat based on height and weight that applies to adult men and women.
Limitations: BMI doesn't account for muscle mass, bone density, overall body composition, and racial/ethnic differences. Athletes with high muscle mass may have a high BMI but not have excess fat. It's always best to consult with a healthcare provider for a comprehensive health assessment.